Transcript Legend
Grades from March 2013 to Present
Grades (w/ grade–point value) | Equivalent |
---|---|
4.0–3.9 3.8–3.5 |
A (Excellent) A– |
3.4–3.2 3.1–2.9 2.8–2.5 |
B+ (High) B B– |
2.4–2.2 2.1–1.9 1.8–1.5 |
C+ (Average) C C- |
1.4–1.2 1.1–1.0 |
D+ D (Minimum) |
0.0 | F (Failure) |
Other symbols (No grade–point value) | Explanation |
---|---|
* | Late or Missing Grade |
I | Incomplete |
N | Audit (No Credit) |
NC | Satisfactory/No Credit |
R | Repeat (not computed in GPA) |
S | Satisfactory/Credit |
W | Official Withdrawal |
Y | On–going Course |
Grades from July 1988 to February 2013
Grades (w/ grade–point value) | Equivalent |
---|---|
4.0–3.9 3.8–3.5 |
A (Excellent) A- |
3.4–3.2 3.1–2.9 2.8–2.5 |
B+ (High) B B– |
2.4–2.2 2.1–1.9 1.8–1.5 |
C+ (Average) C C- |
1.4–1.2 1.1–0.9 0.8–0.7 |
D+ (Minimum) D D- |
0.0 | E (Failure) |
Other symbols (No grade–point value) | Explanation |
---|---|
– | Unsatisfactory/No Credit |
– | Unofficial Withdraw |
* | Late or Missing Grade |
I | Incomplete |
N | Audit (No Credit) |
NC | Satisfactory/No Credit |
R | Repeat (not computed in GPA) |
S | Satisfactory/Credit |
W | Official Withdrawal |
Y | On–going Course |
Grades from 1977 to June 1988
Grades (w/ grade–point value) | Equivalent |
---|---|
4.0 | A |
3.0 | B |
2.0 | C |
1.0 | D |
0.0 | E |
Other symbols (No grade–point value) | Explanation |
---|---|
– | On-going |
– | Satisfactory/No Credit |
– | Unofficial/No Credit |
* | Late or Missing Grade |
G | Credit Granted |
I | Incomplete |
K | Satisfactory/No Credit |
N | Audit/No Credit |
P | Credit Granted |
R | Repeat (not computed in GPA) |
S | Satisfactory/Credit |
S | Satisfactory/No Credit (1982–1985) |
U | Unsatisfactory |
V | Unofficial Withdrawal |
W | Official Withdrawal |
Y | On–going Course |
Z | No Credit |
Grades Prior to 1977
Grades (w/ grade–point value) | Equivalent |
---|---|
4.0 | A |
3.0 | B |
2.0 | C |
1.0 | D |
0.0 | E |
Other symbols (No grade–point value) | Explanation |
---|---|
– | On-going |
– | Satisfactory/No Credit |
* | Late or Missing Grade |
I | Incomplete |
N | Audit/No Credit |
N_ | Audit |
N_ | No Credit |
NS | Satisfactory/No Credit |
NU | Unsatisfactory/No Credit |
W | Official Withdrawal |
W_ | Unofficial Withdrawal |
Y | On-going Course |
Z | Credit Granted |
Z | Satisfactory/Credit |
Note: If a student's enrollment spans several grading periods, a grade may not correspond to the symbol designated for a particular period due to grade conversion. (e.g.: A student might have received a "G" in 1980. If she was an active student in 1982, the "G" would have been converted to a "P.")
Note: Seattle Central does not send out transcripts by fax.
Seattle Central College is on the quarter system and is accredited by the Northwest Commission on Colleges and Universities.