Tuition Rates

Tuition Overview

Tuition at community and technical colleges in Washington state is charged by credits rather than by part-time or full-time status. In addition to credit load, tuition is also determined by residency.* 

Tuition is made up of three parts:

  1. The Operating Fee, which supports college operations,
  2. The Building Fee, which supports infrastructure and innovation, and
  3. The Services and Activities (S&A) Fee, which supports student activities and programs.

International students are required to carry a credit load of 12 or more to maintain their status. 

Tuition and fees are set by the Washington State Legislature and are subject to change.

*See Residency Requirements

Fall 2025 - Summer 2026

Tuition Rates for Lower Division Courses

Credits Resident Non–Resident   
waiver eligible
Non-Resident 
International
1 $131.96 $150.94  $339.30
2 $263.92 $301.88  $678.60
3 $395.88 $452.82  $1,017.90
4 $527.84 $603.76  $1,357.20
5 $659.80 $754.70  $1,696.50
6 $791.76 $905.64  $2,035.80
7 $923.72 $1,056.58  $2,375.10
8 $1,055.68 $1,207.52  $2,714.40
9 $1,187.64 $1,358.46  $3,053.70
10 $1,319.60 $1,509.40 $3,393.00
11 $1,384.69 $1,575.50  $3,466.57
12 $1,449.78 $1,641.60 $3,540.14
13 $1,514.87 $1,707.70 $3,613.71
14 $1,579.96 $1,773.80 $3,687.28
15 $1,645.05 $1,839.90 $3,760.85
16 $1,710.14 $1,906.00 $3,834.42
17 $1,775.23 $1,972.10 $3,907.99
18 $1,840.32 $2,038.20 $3,981.56
19 $1,958.71 $2,156.59 $4,307.29
20 $2,077.10 $2,274.98 $4,633.02
21 $2,195.49 $2,393.37 $4,958.75
22 $2,313.88 $2,511.76 $5,284.48
23 $2,432.27 $2,630.15 $5,610.21
24 $2,550.66 $2,748.54 $5,935.94
25 $2,669.05 $2,866.93 $6,261.67

Tuition Rates for Upper Division Courses

Credits BAS Resident BAS Non–Resident Non-Resident
International
1 $255.94 $274.92  $718.88
2 $511.88 $549.84 $1,437.76
3 $767.82  $824.76 $2,156.64 
4 $1,023.76  $1,099.68  $2,875.52 
5 $1,279.70  $1,374.60 $3,594.40 
6 $1,535.64   $1,649.52  $4,313.28 
7 $1,791.58  $1,924.44  $5,032.16 
8 $2,047.52  $2,199.36  $5,751.04 
9 $2,303.46  $2,474.28   $6,469.92 
10 $2,559.40  $2,749.20  $7,188.80 
11 $2,572.69  $$2,763.50 $7,203.10 
12 $2,585.98  $2,777.80 $7,217.40 
13 $2,599.27  $2,792.10  $7,231.70 
14 $2,612.56  $2,806.40  $7,246.00 
15 $2,625.85  $2,820.70  $7,260.30 
16 $2,639.14  $2,835.00  $7,274.60 
17 $2,652.43  $2,849.30 $7,288.90 
18 $2,665.72  $2,863.60  $7,303.20 
19 $2,908.09  $3,105.97  $8,008.51 
20 $3,150.46  $3,348.34  $8,713.82 
21 $3,392.83  $3,590.71 $9,419.13
22 $3,635.20  $3,833.08 $10,124.44 
23 $3,877.57  $4,075.45  $10,829.75 
24 $4,119.94  $4,317.82  $11,535.06 
25 $4,362.31  $4,560.19 $12,240.37 

*Please note when students in the BAS programs take lower-level courses (100–299) in conjunction with BAS classes, tuition for those courses are charged at the BAS tuition rate.

Special Tuition Rates

FEE DESCRIPTION EXPLANATION CALCULATED AMT
Basic Skills Tuition Adult Basic Education tuition PER QUARTER $25.00
GG: Self Paced Class Fee Self-paced state resident tuition PER COURSE  $659.80
HE: Self-Paced Learning Tuition Self-paced non-resident tuition PER COURSE $754.70
PB: UBB Course Fee Self-paced prison tuition PER COURSE $329.90
PC: Self-Paced Learning - Intl Self-paced international tuition PER COURSE $759.80
SA: Intensive English Course Intensive English tuition fee PER QUARTER 5 Credit: $974.36 
10 Credit: $1948.72
Senior Citizen Fee WA Resident seniors (60+) tuition. 
Fee charged per class, up to two courses.
PER CLASS $5.00

For more information on Self-Paced courses, click here. For more information on Intensive English Courses, click here

Contact the Registration Office for information regarding Waivers & Discounts for:

  • Vocational students in excess of 18 credits
  • Non-Resident Operating Differential
  • Eligible Veterans and Active Duty Military
  • Children and spouses of eligible veterans or national guard members that became totally disabled or determined to be a prisoner of war or missing in action or who lost their life while on active federal military or naval service
  • Children of disabled firefighters or policemen
  • State Employees
  • Wrongfully Convicted Person

Additional Waivers & Discounts

Pursuant to state law (RCW 28B.10.293 and RCW 19.16.500) any debts to the college will be increased by costs and expenses incurred in the collection of such debts.

Fees Overview

Term Fees 

FEE DESCRIPTION CALCULATED MIN MAX AMT
CP: Student TMP Fee FLAT     $15.00 
Fee covers costs related to compliance with city transportation and parking laws.  Fee is charged per quarter for students enrolled in 10 or more credits (or equivalent). 
Instructional Technology Fee PER CREDIT     $5.00
Fee covers costs associated with administration and support of instructional technology including the college’s Learning Management System and Video Recording Software. Fee is charged per quarter, per credit for students enrolled in at least 4 credits. Students enrolled in less than 4 credits, non-credit classes, ABL/ESL courses are exempt.   
Recreation Center Fee QUARTERLY     $60.00
Fee for Recreation Center use. Fee charged to students enrolled in at least 5 credits.
Universal Tech Fee PER CREDIT   $54.00 $3.00
Fee covers costs associated with student-oriented technology improvements and initiatives that have no other funding source. Fee is charged per credit, up to 18 credits, for in-person, hybrid and web enhanced classes.  Students enrolled in less than 4 credits are exempt.  

International Student Fees

FEE DESCRIPTION CALCULATED MIN MAX AMT
District Accounting Admin Fee       $40.00
International Program fee        
Global Initiatives Fee QUARTERLY     $35.00
Fee charged to on-campus international students in 12 credits or more.
Housing Deposit PER PLACEMENT     $300.00
IP Housing: Refundable deposit to be used in case of damages to the unit or property.
International Orientation Fee       $50.00 
Fee replaces International Student Application fee and covers costs associated with set-up and refreshments for pre-quarter orientation for first quarter students.
Intl Student Insurance QUARTERLY     $469.77 
SB: Int'l Activity Fee QUARTERLY     VARIABLE
SEVP Fee QUARTERLY     $21.00
Fee will cover costs associated with required reporting on F-1 and M-1 students.
SL: Student Housing License Fee PER PLACEMENT     VARIABLE
IP Housing: Occupancy fee        
SR: Student Housing Restoration PER PLACEMENT     $300.00 
IP Housing: Non-refundable maintenance and cleaning fee.        
SV: Int'l Student Services Fee QUARTERLY     $200.00

For more information on the International Program, click here.

Course and Class Fees

FEE DESCRIPTION COURSE/
CLASS
CALCULATED MIN/
MAX
AMT
A1: Equipment Replacement NME Fee   FLAT   $51.50
A2: Equipment Replacement DES Fee   FLAT   $51.50
A3: IT Programs Tech Fee   FLAT   $77.00
A4: Equipment Replacement VME Fee   FLAT   $51.50
A7: Wood Tech Materials Fee   FLAT   $65.00
AD: Apparel DES Lab Fee   FLAT   $54.00
AK: SMA Vessel Maintenance Fee   FLAT   $273.00
AL: Maritime Fee   FLAT   $600.00 
APPRL99 Skills Dev Fee APPRL99 FLAT   $78.00 
Fee covers costs of course materials.
AQ: CPR Materials Fee   FLAT   $30.00
Fee covers the cost of CPR book ($22) and BLS card ($8).
AV: First Aid Materials Fee   FLAT   $27.67 
Fee covers the cost of first aid cards and materials provided to students in first aid classes.
BF: Simulator Fee   PER CREDIT   $54.17
Fee covers costs of operating SMA simulator for student training sessions (2-hour block).
C5: Respiratory Fee   FLAT   $54.00
CA: IMC Materials Fee   FLAT   $47.50 
CCMA Exam Materials Fee     MAX: $250.00 $125.00 
Pass-through fee: Covers cost of the Medical Assisting certification exams and preparatory materials. Fee is charged over the course of two quarters to a MA class for a total of $250.
CE: RCP Data Tracking Clinical     MAX: $150.00 $75.00
Fee covers costs associated with tracking and reporting immunizations and background checks for students going into clinical rotations. Fee charged to one clinical class each year for a total of $150 over the course of 2-year program.
CH: Respiratory Care Test   FLAT   $50.00
Fee covers the cost of exam materials.
CJ: Surg Tech Pre-Assessment   FLAT   $192.00 
CL: Computer Lab Fee   FLAT   $65.97 
Fee covers costs associated with providing student use of campus computer-related technology and services. Fee is charged per class that requires use of a computer lab or campus servers.
Cooperative Ed Fee   FLAT   $550.00 
Fee charged to students enrolled in international travel/student courses.
CT: Physics Materials Fee   FLAT   $15.50
Culinary Locker Fee   FLAT   $10.00
Fee covers the cost to supply a lock to every student when they receive their locker assignment.  One time fee for first quarter students.
CV: Respiratory CSE Fee   FLAT   $72.50
CW: Lab Equipment Usage Fee   FLAT   $257.50
DAST/CDA Exam Fee   FLAT MAX: $450.00 $112.50
Pass-through fee: Covers Certified Dental Assistant exam costs for certification.  Fee charged quarterly to a Dental Assisting class for a total of $450 over the course of 4-quarter program.
Dental Asst Lab Fee   FLAT   $350.00
Fee covers cost of various supplies and materials for Dental Assisting students.
Dental Hygiene Exam Fee   FLAT MAX: $600.00 $75.00 
Pass-through fee: Covers exam costs for certification.  Fee charged quarterly to a DH class for a total of $600 over the course of 8-quarter program.
AG: Dental Hygiene Lab Fee   FLAT   $463.50 
DU: Surg Tech Materials   FLAT   $212.82 
Fee covers cost of supplies and materials for Surgical Technology students.
E3: Apparel Materials Fee   FLAT   $154.50 
EFDA Exam Fee     MAX: $900.00 $300.00 
Pass-through fee: Covers EFDA exam costs for certification.  Fee charged quarterly to a EFDA class for a total of $900 over the course of 3-quarter program.
EJ: Earth Science Lab Fee   FLAT   $61.88
Fee covers costs associated with maintenance of equipment and supplies for science laboratories. Fee is charged per course.
EM: Culinary Arts Field Trip   FLAT   $45.00 
Fee covers costs associated with field trip transportation.
EV: Culinary Arts Field Trip 4   FLAT   $115.00
Fee covers costs associated with field trip transportation.
F3: Culinary Arts Towel Fee   FLAT   $18.00 
Fee covers the cost associated with providing hand towels on a daily basis.
F5: DHY Clinical Rotation Fee   FLAT MIN: $103.00
MAX: $515.00
$382.00
Fee covers supplies and other expenses related to clinical rotations for Dental students.
F6: Respiry Clinic Rotation   FLAT   $100.00
F8: Towel Fee SDB   FLAT   $10.58
Fee covers cost associated with providing hand towels on a daily basis.
FB: Graphic Design Materials Fee   FLAT   $54.00
Fee used to purchase materials and equipment.
FC: Art Lab Fee   FLAT   $54.00
FF: Nursing Lab Supplies   FLAT   $90.58
Fee covers costs associated with consumption of supplies used to run nursing labs. Fee is charged per class.
FI: Maritime Supplies Fee   FLAT   $59.00
FJ: Chemistry Lab Fee   FLAT   $61.88
FL: Food Service Lab Fee   FLAT   $180.00 
Fee covers the cost of food and materials used for Student Lunch Program
FN: Science Lab Fee   FLAT   $61.88 
Fee covers costs associated with maintenance of equipment and supplies for science laboratories. Fee is charged per course. 
Forklift PACT Lab Fee   FLAT   $60.00 
FW: Wood Shop Supplies   FLAT   $63.00
FZ: Nursing FT Sim Lab   FLAT   $250.00
Fee covers costs associated with lab set-up by instructional and classroom technicians.
HN: Nursing Clinical Placement Fee   FLAT   $115.00
Pass-through fee: covers student clinical placement, CPNW - Clinical Placement Northwest.
IA: Malpractice Insurance Fee   FLAT   $15.50
Student medical malpractice and general liability policy provides professional liability and general liability for medical students while they are taking courses at a medical facility for college credit and fulfilling their practicum or intern requirements.
IB: Internship Insurance Fee   FLAT   $15.50
The student intern non-medical professional liability policy provides professional liability for non-medical student interns while they are taking courses at a state college and fulfilling their practicum or intern requirements.
Inclusive Access Materials   FLAT   VARIABLE 
Inclusive Access course materials; available in Canvas based on faculty adoption.  Fee charged when students enroll in a course that uses Inclusive Access materials. Students can opt-out and purchase materials separately.
KD: Surgical Tech Supplies   FLAT   $49.50 
Health Occupations Lab Fee   FLAT   $125.00
DenHyg & EFDA Materials Lab Fee   FLAT   $1,000.00
Fee covers the cost of lab materials for EFDA and DHY students.
LL: BAS Library Fee   PER CREDIT   $7.00
Fee covers the cost of upper division resources. Fee charged for all 300+ level and above coursework.
LW: SMA Field Trip   FLAT   $16.50 
LX: Dental Asst Dentrix Fee   FLAT   $28.00
MA: Music Course MIDI Lab Fee   FLAT   $54.00
MB: Skills Dev Materials Fee   FLAT   $26.00
NA-C Skills Exam Fee   FLAT   $100.00
Testing fee for students and external candidates taking the NA-C skills exam.
NCLEX Prep 2 Fee   FLAT   $315.00 
Pass-through fee: Covers ATI costs for NCLEX preparation resources including specialty exams, predictor testing, ATI Live Review, and resources faculty and students use in each course level in the program.
OX:  NCLEX Prep 1 Fee   FLAT   $300.00 
PACT Materials & Supplies Fee   FLAT   $60.00 
PH: Visual Media Materials Fee   FLAT   $50.00 
Fee used to purchase materials for Visual Media Production.
Student Lunch Fee   FLAT   $230.00 
Fee covers costs associated with food procurement related to production for student lunch.  Fee is charged per CA and SDB practicum class
VB: Medical Assist Lab Fee   FLAT MIN: $49.50
MAX: $297.00
VARIABLE 
Fee covers the cost of supplies and materials for Medical Assisting students.
VD: Dental Asst Fee   VARIABLE MAX: $297.00 VARIABLE 
W3: First Aid Fee   FLAT MIN: $49.50
MAX: $297.00
VARIABLE
Fee covers cost of supplies and materials for Medical Assisting student in First Aid and CPR/BLS training.
Workshop/Demo/Taste 4   FLAT   $25.00
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning.
Workshop/Demo/Taste 5   FLAT   $55.00
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning.
Workshop/Demo/Taste 6   FLAT   $105.00
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning.
Workshop/Demo/Taste 7   FLAT   $145.00
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning.
Y1: Food Service Copies/Material 1   FLAT   $5.30
Fee covers the cost of non-food materials including copies of recipes, information packets and non-food tools that are considered disposable/not reusable.
Y2: Food Service Copies/Material 2   FLAT   $12.70
Fee covers the cost of non-food materials including copies of recipes, information packets and non-food tools that are considered disposable/not reusable.
Y3: Food Service Copies/Material 3   FLAT   $31.70 
Fee covers the cost of non-food materials including copies of recipes, information packets and non-food tools that are considered disposable/not reusable.
Y4: Workshop/Demo/Taste 1   FLAT   $16.00
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning
Y5: Workshop/Demo/Taste 2   FLAT   $31.70
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning.
Y6: Workshop/Demo/Taste 3   FLAT   $90.00 
Fee covers costs of ingredients for the purpose of demonstration, sampling, tasting and hands-on learning.
Y7: Apron Cleaning, 1 week   FLAT   $5.00
Fee covers costs of professional cleaning and student use.
Y8: Apron Cleaning, 3 weeks   FLAT   $15.00 
Fee covers costs of professional cleaning and student use.
Y9: Apron Cleaning, 6 weeks   FLAT   $30.00 
Fee covers costs of professional cleaning and student use.

Miscellaneous Fees

FEE DESCRIPTION CALCULATED MIN MAX AMT
AA: Student ID Card   $10.00  $25.00  VARIABLE
Fee covers cost of student ID card which provides enrolled students to enter Seattle Central facilities through access doors that are otherwise locked for safety reasons. Fee charged as $10 for initial card, $25 for replacement card.
Allied Health Application Fee APPLICATION     $35.00
AZ: NSF Check Charge       $30.75
Fee covers costs associated with returned checks. Fee is charged per returned check.
BJ: Library Fines       VARIABLE
DF: Recreation Ctr No S&A QUARTERLY     $60.00
Optional fee for students who do not automatically pay fees for MAC use.
DL: Gym Locker Rental Fee       $5.00
DT: Recreation Center - Card Reissue       $25.00
DX: Recreation Center Fee QUARTERLY     $60.00
Optional fee for Recreation Center use. Fee charged to full-time Running Start, ABE or Online students who are not automatically charged the Recreation Center Fee.
EA: Assessment Fee   $30.00  $35.00 VARIABLE
Single fee for all assessments including pre-tests.
EG: Pre-College Testing       $25.00
Fee covers costs associated with administering and proctoring the Emergency Medical Technician exam. Fee is charged per exam.
EX: Work Experience & Evaluation PER COURSE     $100.00
Fee covers costs associated with evaluating prior work and academic experience for credit.
Fee charged per course for which credit is awarded.
FQ: Add/Drop Admin Fee       $6.00
Fee covers costs associated with processing and disbursing registration refunds.
Fee charged per refund for a complete or partial withdrawal from classes.
FT: Transcript Fee       $7.95
Fee covers costs associated with issuing official NSC academic transcripts.
Fee charged per transcript at time of request.
FV: Wood Shop Reimbursement       VARIABLE
LF: Library Fines       VARIABLE
LT: Registration Late Fee PER CREDIT     $10.50
Fee covers costs associated with handling late registration petitions and approvals. 
Fee is charged per credit when petitioning for late registration accommodation.
Personal Training, Student PER HOUR     $35.00
Fee charged per person, per hour for certified personal trainer session.
STCW Basic Training Fee FLAT     $1,300.00
Fee covers the cost of required STCW Basic Training course conducted by MITAGS (a partner school).
WS: Expedited Transcript       VARIABLE

Parking/Transportation Fees

FEE DESCRIPTION CALCULATED AMT
C4: ORCA Replacement Fee   $10.00 
CG: Student ORCA Card QUARTERLY $125.00
CM: Parking Permit – Carpool QUARTERLY $100.00
Carpool Parking fee
CQ: Student Parking Permit Qtr QUARTERLY $175.00
Daytime Parking fee
DW: Student PM Parking Permit QUARTERLY $35.00
Evening Parking fee
WTC Daytime Parking QUARTERLY $50.00

For more information on Parking, click here. Fore more information on ORCA Cards, click here

HB 1795 disclosure

RCW 28B.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795 disclosure.

  1. The sources of all institutional revenue received during the prior academic or fiscal year, including but not limited to state, federal, local, and private sources;
  2. The uses of tuition revenue collected during the prior academic or fiscal year by program category as determined by the office of financial management;
  3. This table shows the primary sources of operating funds received by the community and technical colleges (pdf).

Tuition Rates Fall 2022–Summer 2025

Fall 2024– Summer 2025

Tuition Rates for Lower Division Courses

Credits Resident Non–Resident   
waiver eligible
Non-Resident   
e-Learning
Non-Resident   
International
1 $127.59 $145.79 $145.79 $328.13
2 $255.18 $291.58 $291.58 $656.26
3 $382.77 $437.37 $437.37 $984.39
4 $510.36 $583.16 $583.16 $1,312.52
5 $637.95 $728.95 $728.95  $1,640.65
6 $765.54 $874.74 $874.74 $1,968.78
7 $893.13 $1,020.53 $1,020.53 $2,296.91
8 $1,020.72 $1,166.32 $1,166.32 $2,625.04
9 $1,148.31 $1,312.11 $1,312.11 $2,953.17
10 $1,275.90 $ 1,457.90 $ 1,457.90 $3,281.30
11 $1,338.86 $1,521.83 $1,521.83 $3,352.46
12 $1,401.82 $1,585.76 $1,585.76 $3,423.62
13 $1,464.78 $1,649.69 $1,649.69 $3,494.78
14 $1,527.74 $1,713.62 $1,713.62 $3,565.94
15 $1,590.70 $1,777.55 $1,777.55 $3,637.10
16 $1,653.66 $1,841.48 $1,841.48 $3,708.26
17 $1,716.62 $1,905.41 $1,905.41 $3,779.42
18 $1,779.58 $1,969.34 $1,969.34 $3,850.58
19 $1,894.05 $2,083.81 $2,083.81 $4,165.59
20 $2,008.52 $2,198.28 $2,198.28 $4,480.60
21 $2,122.99 $2,312.75 $2,312.75  $4,795.61
22 $2,237.46 $2,427.22 $2,427.22 $5,110.62
23 $2,351.93 $2,541.69 $2,541.69 $5,425.63
24 $2,466.40 $2,656.16 $2,656.16 $5,740.64
25 $2,580.87 $2,770.63 $2,770.63 $6,055.65

Tuition Rates for Upper Division Courses

Credits BAS Resident BAS Non–Resident Non-Resident   
International
1 $247.61 $265.81 $695.59
2 $495.22 $531.62 $1,391.18
3 $742.83 $797.43 $2,086.77
4 $990.44 $1,063.24 $2,782.36
5 $1,238.05 $ 1,329.05  $3,477.95
6 $1,485.66 $1,594.86 $4,173.54
7 $1,733.27 $1,860.67 $4,869.13
8 $1,980.88 $2,126.48 $5,564.72
9 $2,228.49 $2,392.29 $6,260.31
10 $2,476.10 $2,658.10 $6,955.90
11 $2,488.91 $2,671.88 $6,969.68
12 $2,501.72 $2,685.66 $6,983.46
13 $2,514.53 $2,699.44 $6,997.24
14 $2,527.34 $2,713.22 $7,011.02
15 $2,540.15 $2,727.00 $7,024.80
16 $2,552.96 $2,740.78 $7,038.58
17 $2,565.77 $2,754.56 $7,052.36
18 $2,578.58 $2,768.34 $7,066.14
19 $2,813.07 $3,002.83 $7,748.61
20 $3,047.56 $3,237.32 $8,431.08
21 $3,282.05 $3,471.81 $9,113.55
22 $3,516.54 $3,706.30 $9,796.02
23 $3,751.03 $3,940.79 $10,478.49
24 $3,985.52 $4,175.28 $11,160.96
25 $4,220.01 $4,409.77 $11,843.43

Tuition Rates for Veterans

Credits Veteran
1 $63.80
2 $127.59
3 $191.39
4 $255.18
5 $318.98
6 $382.77
7 $446.57
8 $510.36
9 $574.16
10 $637.95
11 $669.43
12 $700.91
13 $732.39
14 $763.87
15 $795.35
16 $826.83
17 $858.31
18 $889.79
19 $947.03
20 $1004.26
21 $1061.50
22 $1118.73
23 $1175.97
24 $1233.20
25 $1290.44

Fall 2023 – Summer 2024

Tuition Rates for Lower Division Courses

Credits Resident Non–Resident
waiver eligible
Non-Resident
e-Learning
Non-Resident
International
1 $123.58 $140.92 $140.92 $317.95
2 $247.16 $281.84 $281.84 $635.90
3 $370.74 $422.76 $422.76 $953.85
4 $494.32 $563.68 $563.68 $1,271.80
5 $617.90 $704.60 $704.60 $1,589.75
6 $741.48 $845.52 $842.52 $1,907.70
7 $865.06 $986.44 $986.44 $2,225.65
8 $988.64 $1,127.36 $1,127.36 $2,543.60
9 $1,112.22 $1,268.28 $1,268.28 $2,861.55
10 $1,235.80 $1,409.20 $1,409.20 $3,179.50
11 $1,296.24 $1,471.14 $1,471.14 $3,248.46
12 $1,357.84 $1,533.08 $1,533.08 $3,317.42
13 $1,418.86 $1,595.02 $1,595.02 $3,386.38
14 $1,479.88 $1,656.96 $1,656.96 $3,455.34
15 $1,540.90 $1,718.90 $1,718.90 $3,524.30
16 $1,601.92 $1,780.84 $1,780.84 $3,593.26
17 $1,662.94 $1,842.78 $1,842.78 $3,662.22
18 $1,723.96 $1,904.72 $1,904.72 $3,731.18
19 $1,834.83 $2,015.59 $2,015.59 $4,036.42
20 $1,945.70 $2,126.46 $2,126.46 $4,341.66
21 $2,056.57 $2,237.33 $2,237.33 $4,646.90
22 $2,167.44 $2,348.20 $2,348.20 $4,952.14
23 $2,278.31 $2,459.07 $2,459.07 $5,257.38
24 $2,389.18 $2,569.94 $2,569.94 $5,562.62
25 $2,500.05 $2,680.81 $2,680.81 $5,867.86

Tuition Rates for Upper Division Courses

Credits BAS Resident BAS Non–Resident Non-Resident
International
1 $240.10 $257.44 $674.70
2 $480.20 $514.88 $1,349.40
3 $720.30 $772.32 $2,024.10
4 $960.40 $1,029.76 $2,698.80
5 $1,200.50 $1,287.20 $3,373.50
6 $1,440.60 $1,544.64 $4,048.20
7 $1,680.70 $1,802.08 $4,722.90
8 $1,920.80 $2,059.52 $5,397.60
9 $2,160.90 $2,316.96 $6,072.30
10 $2,401.00 $2,574.40 $6,747.00
11 $2,413.33 $2,587.65 $6,760.25
12 $2,425.66 $2,600.90 $6,773.50
13 $2,437.99 $2,614.15 $6,786.75
14 $2,450.32 $2,627.40 $6,800.00
15 $2,462.65 $2,640.65 $6,813.25
16 $2,474.98 $2,653.90 $6,826.50
17 $2,487.31 $2,667.15 $6,839.75
18 $2,499.64 $2,680.40 $6,853.00
19 $2,727.03 $2,907.79 $7,514.99
20 $2,954.42 $3,135.18 $8,176.98
21 $3,181.81 $3,362.57 $8,838.97
22 $3,409.20 $3,589.96 $9,500.96
23 $3,636.59 $3,817.35 $10,162.95
24 $3,863.98 $4,044.74 $10,824.94
25 $4,091.37 $4,272.13 $11,486.93

Tuition Rates for Veterans

Credits Veteran
1 $61.79
2 $123.58
3 $185.37
4 $247.16
5 $308.95
6 $370.74
7 $432.53
8 $494.32
9 $556.11
10 $617.90
11 $648.41
12 $678.92
13 $709.43
14 $739.94
15 $770.45
16 $800.96
17 $831.47
18 $861.98
19 $917.42
20 $972.85
21 $1,028.29
22 $1,083.72
23 $1,139.16
24 $1,194.59
25 $1,250.03

Fall 2022 – Summer 2023

Tuition Rates for Lower Division Courses

Credits Resident Non–Resident
waiver eligible
Non-Resident
e-Learning
Non-Resident
International
1 $119.13 $135.04 $135.04 $306.92
2 $238.26 $270.08 $270.08 $613.84
3 $357.39 $405.12 $405.12 $920.76
4 $476.52 $540.16 $540.16 $1,227.68
5 $595.65 $675.20 $675.20 $1,534.60
6 $714.78 $810.24 $810.24 $1,841.52
7 $833.91 $945.28 $945.28 $2,148.44
8 $953.04 $1,080.32 $1,080.32 $2,455.36
9 $1,072.17 $1,215.36 $1,215.36 $2,762.28
10 $1,191.30 $1,350.40 $1,350.40 $3,069.20
11 $1,250.24 $1,410.19 $1,410.19 $3,135.81
12 $1,309.18 $1,469.98 $1,469.98 $3,202.42
13 $1,368.12 $1,529.77 $1,529.77 $3,269.03
14 $1,427.06 $1,589.56 $1,589.56 $3,335.64
15 $1,486.00 $1,649.35 $1,649.35 $3,402.25
16 $1,544.94 $1,709.14 $1,709.14 $3,468.86
17 $1,603.88 $1,768.93 $1,768.93 $3,535.47
18 $1,662.82 $1,828.72 $1,828.72 $3,602.08
19 $1,769.70 $1,935.60 $1,935.60 $3,896.75
20 $1,876.58 $2,042.48 $2,042.48 $4,191.42
21 $1,983.46 $2,149.36 $2,149.36 $4,486.09
22 $2,090.34 $2,256.24 $2,256.24 $4,780.76
23 $2,197.22 $2,363.12 $2,363.12 $5,075.43
24 $2,304.10 $2,470.00 $2,470.00 $5,370.10
25 $2,410.98 $2,576.88 $2,576.88 $5,664.77

Tuition Rates for Upper Division Courses

Credits BAS Resident BAS Non–Resident Non-Resident
International
1 $232.26 $248.17 $653.27
2 $464.52 $496.34 $1,306.54
3 $696.78 $744.51 $1,959.81
4 $929.04 $992.68 $2,613.08
5 $1,161.30 $1,240.85 $3,266.35
6 $1,393.56 $1,489.02 $3,919.62
7 $1,625.82 $1,737.19 $4,572.89
8 $1,858.08 $1,985.36 $5,226.16
9 $2,090.34 $2,233.53 $5,879.43
10 $2,322.60 $2,481.70 $6,532.70
11 $2,334.27 $2,494.22 $6,545.22
12 $2,345.94 $2,506.74 $6,557.74
13 $2,357.61 $2,519.26 $6,570.26
14 $2,369.28 $2,531.78 $6,582.78
15 $2,380.95 $2,544.30 $6,595.30
16 $2,392.62 $2,556.82 $6,607.82
17 $2,404.29 $2,569.34 $6,620.34
18 $2,415.96 $2,581.86 $6,632.86
19 $2,635.97 $2,801.87 $7,273.88
20 $2,855.98 $3,021.88 $7,914.90
21 $3,075.99 $3,241.89 $8,555.92
22 $3,296.00 $3,461.90 $9,196.94
23 $3,516.01 $3,681.91 $9,837.96
24 $3,736.02 $3,901.92 $10,478.98
25 $3,956.03 $4,121.93 $11,120.00

Tuition Rates for Veterans

Credits Veteran
1 $59.57
2 $119.13
3 $178.70
4 $238.26
5 $297.83
6 $357.39
7 $416.96
8 $476.52
9 $536.09
10 $595.65
11 $625.12
12 $654.59
13 $684.06
14 $713.53
15 $743.00
16 $772.47
17 $801.94
18 $831.41
19 $884.85
20 $938.29
21 $991.73
22 $1,045.17
23 $1,098.61
24 $1,152.05
25 $1,205.49

Fall 2021 – Summer 2022

Tuition Rates for Lower Division Courses

Credits Resident Non–Resident
waiver eligible
Non-Resident
e-Learning
Non-Resident
International
1 $116.05 $131.27 $131.27 $299.12
2 $232.10 $262.54 $262.54 $598.24
3 $348.15 $393.81 $393.81 $897.36
4 $464.20 $525.08 $525.08 $1,196.48
5 $580.25 $656.35 $656.35 $1,495.60
6 $696.30 $787.62 $787.62 $1,794.72
7 $812.35 $918.89 $918.89 $2,093.84
8 $928.40 $1,050.16 $1,050.16 $2,392.96
9 $1,044.45 $1,181.43 $1,181.43 $2,692.08
