Estimated Cost of Attendance
Seattle Central develops student budgets to estimate the average student's cost of attending for one quarter, two quarters, or the entire 9–month academic year. Budgets include only the costs of the average student; they do not include costs for the student's family.
Avg. student costs | Resident, with parent | Resident, not with parent |
---|---|---|
Tuition/Fees* | $4865 | $4865 |
Books/Supplies | $900 | $900 |
Room/Board | $5428 | $12321 |
Transportation | $1200 | $1200 |
Personal Expenses | $2400 | $2379 |
TOTAL | $14,793 | $21,686 |
Non–resident tuition/fees $1780
Baccalaureate tuition/fees $8761
*Estimate for Full–time Enrollment (12 or more credits)