Data Home | Math Topics | Environment Topics | Topics Matrix | Master List | Help

Download the Data

PDF

Excel File

Text File

Minitab File

Data Set #071

About the Data
View the Data
Help with Using Data

  Go to Top  

About the Data

About Raging River discharge:

    The Raging River is a modest tributary to the much larger Snoqualmie River in western Washington State, draining the western Cascades. The Raging drains an area of about 35 square miles (90 square kilometers) and is fed predominantly by groundwater from rainfall and a little snowmelt at the upper end of the drainage basin. The Raging River's drainage basin has been impacted by a number of human activities, including logging, roadbuilding, and construction of artificial levees along the lower stretch of the river.

    The size of a river can be measured by discharge, the volume of water passing by a fixed point along the river in a given amount of time. Discharge is typically expressed in either cubic feet per second (cfs) or cubic meters per second (cms). For example, at the mouth of the Amazon River, the mean discharge is approximately 200,000 cms or 6 million cfs. Discharge is typically calculated by measuring the width and mean depth of the river channel, as well as the mean velocity. Multiplying these three variables together gives the discharge.

    Discharge varies depending upon the amount of precipitation in the drainage basin. Rainfall saturating the ground flows into thousands of tiny rivulets in the drainage basin, and then into ever bigger tributaries that make up the intricate branching stream network. At the end of the summer drought, in September, the discharge on the Raging River at the lone USGS gaging station (about 2 miles from the mouth of the Raging) can be less than 10 cfs. The record discharge at this same gaging station is over 4000 cfs, obviously related to some serious storms on top of already saturated ground.

    The data show discharge as a function of time at gaging station # 12145500 on the Raging River in late November 1998, a typically rainy period in western Washington when the ground is mostly saturated. Only part of the hydrograph is shown. The data begin at peak discharge of about 2500 cfs following an intense rainstorm and illustrate the decrease in discharge as water is flushed out of the system. The rainstorm that generated this hydrograph dumped a lot of water in the basin, then passed on quickly. Thus the hydrograph is showing the Raging River's response to a very discrete rainstorm event.

    The data show a very well behaved decrease in discharge as a function of time, which can be modelled by the student using exponential, power or logarithmic models. All three of these functions fit the data well, though the logarithmic model yields the best shape. A modified exponential model, "logistic decay", where the exponent decreases with time, might yield some interesting results.

    Modelling these discrete storm events is important for quantifying the response characteristics for different drainage basins. For example, the Raging River has a steep sided basin with a lot of near-surface bedrock, which is very impervious. Water falling on the basin is quickly transferred to the Raging River; the river has a very short response time. The student can be asked: how will the parameters of an exponential model (for example) differ between a short response basin like the Raging and a long response basin? How will the parameters of an exponential model differ between a small versus large storm event?

Source: United States Geological Survey

Faculty and students are encouraged to study streams and rivers near their college. The USGS provides near real-time discharge data for thousands of streams around the US. Go to http://water.usgs.gov/realtime.html

     
  Go to Top  
View the Data

Raging River hourly discharge starting 1 a.m. 26 Nov 1998
time given in hours since midnight 26 November (1 = 1 a.m.)
discharge in cubic feet per second and cubic meters per second
Source: USGS      
date time cfs cms
1998.11.26 1 2410 5.43
1998.11.26 2 2390 5.41
1998.11.26 3 2270 5.32
1998.11.26 4 2190 5.25
1998.11.26 5 2020 5.11
1998.11.26 6 2010 5.10
1998.11.26 7 1890 5.00
1998.11.26 8 1890 5.00
1998.11.26 9 1880 4.99
1998.11.26 10 1690 4.81
1998.11.26 11 1600 4.72
1998.11.26 12 1550 4.67
1998.11.26 13 1430 4.54
1998.11.26 14 1380 4.49
1998.11.26 15 1290 4.39
1998.11.26 16 1210 4.29
1998.11.26 17 1190 4.27
1998.11.26 18 1130 4.19
1998.11.26 19 1100 4.15
1998.11.26 20 1030 4.06
1998.11.26 21 965 3.97
1998.11.26 22 965 3.97
1998.11.26 23 909 3.89
1998.11.26 24 868 3.83
1998.11.27 25 842 3.79
1998.11.27 26 810 3.74
1998.11.27 27 779 3.69
1998.11.27 28 754 3.65
1998.11.27 29 724 3.60
1998.11.27 30 707 3.57
1998.11.27 31 684 3.53
1998.11.27 32 661 3.49
1998.11.27 33 645 3.46
1998.11.27 34 629 3.43
1998.11.27 35 608 3.39
1998.11.27 36 592 3.36
1998.11.27 37 582 3.34
1998.11.27 38 566 3.31
1998.11.27 39 552 3.28
1998.11.27 40 537 3.25
1998.11.27 41 518 3.21
1998.11.27 42 513 3.20
1998.11.27 43 499 3.17
1998.11.27 44 485 3.14
1998.11.27 45 472 3.11
1998.11.27 46 459 3.08
1998.11.27 47 446 3.05
1998.11.27 48 433 3.02
1998.11.28 49 425 3.00
1998.11.28 50 417 2.98
1998.11.28 51 404 2.95
1998.11.28 52 392 2.92
1998.11.28 53 389 2.91
1998.11.28 54 377 2.88
1998.11.28 55 373 2.87
1998.11.28 56 366 2.85
1998.11.28 57 358 2.83
1998.11.28 58 351 2.81
1998.11.28 59 344 2.79
1998.11.28 60 336 2.77
1998.11.28 61 329 2.75
1998.11.28 62 322 2.73
1998.11.28 63 315 2.71
1998.11.28 64 312 2.70
1998.11.28 65 309 2.69
1998.11.28 66 302 2.67
1998.11.28 67 299 2.66
1998.11.28 68 292 2.64
1998.11.28 69 289 2.63
1998.11.28 70 283 2.61
1998.11.28 71 276 2.59
1998.11.28 72 276 2.59
1998.11.29 73 270 2.57
1998.11.29 74 267 2.56
1998.11.29 75 261 2.54
1998.11.29 76 258 2.53
1998.11.29 77 255 2.52
1998.11.29 78 252 2.51
1998.11.29 79 249 2.50
1998.11.29 80 246 2.49
1998.11.29 81 240 2.47
1998.11.29 82 238 2.46
1998.11.29 83 235 2.45
Go to Top