Film & Video Communications
AAS-T, Certificate
The Film & Video Communications Program is a two-year, A.A.S. degree program characterized by interdisciplinary teaching and cooperative educational opportunities, with an emphasis on development of technical and creative skills needed to work in an industry which is basically artistic in nature.
In October of 1992, the Film & Video Communications Program was chosen for the Region 10 Secretary's Award by the United States Department of Education. This national award is granted for outstanding professional technical programs exemplifying dynamic teaching methodologies, which prepare students for work and life in the twenty-first century.
Students who successfully complete this award-winning program master 21 competencies in these five areas: technical core, written and oral communication, critical thinking and analysis, human relations, and computations. The curriculum, faculty and staff rely heavily on the utilization of current technology and experts from the media industry. Students are expected to take responsibility for their own learning and for active participation in the classroom, labs and field experiences. They are encouraged to question and challenge each other and their teachers and to exercise creativity. Teaching roles are unique in that the instructors serve as facilitators of learning, as mentors, and as models, as well as lecturers and demonstrators.
Career Opportunities
This program provides training for individuals desiring employment in the television, cable television, video, film, and multimedia industries. Students who successfully complete the program will have mastered the skills necessary for entry-level employment as: sound/audio technician, lighting technician, set designer, production assistant, technical director, production manager, assistant director, associate director, floor manger, camera operator, research photojournalist, producer, director, editor, and independent video and film makers. These industries are growing very rapidly in the Pacific Northwest, particularly in the areas of cable and video production and multimedia.
Information Sessions
Information sessions are conducted each quarter so students interested in this program can meet faculty and learn more about the program. Please call 206 587-3830 for a schedule of information sessions for this program.
Entrance Requirements
- ASSET test and writing sample. (Eligibility for ENG 101 and MAT 081)
- Entry into this program is for fall quarter only.
How To Get Started
- Complete the Standard Procedure for Admission to the College
- After completing the above test(s), students must take their results or copy of their college transcript to the Communications and Design Division counselor, room BE 3176, to determine eligibility to enter the program. Please call 206 587-3830 for an appointment.
Counselor: Dale Zeretzke, DZeretzke@sccd.ctc.edu
Once admission requirements have been met, students are accepted into the program on a first-come, first-served basis until maximum enrollment is reached.
Estimated Training Costs
- Tuition
- Photo ID Card (one-time fee)
- Student Activity Fee (per quarter)
- Transportation Mgmt Fee (per quarter)
- Computer Lab Fee (per quarter)
- Universal Technology Fee (per quarter)
- Materials Fee (per quarter) $58.00
- Books and Supplies (entire program) $600.00
- Equipment Fee (entire program) $100.00
Curriculum
| 1'st Quarter | Cr | |
| COM 101 | TELEVISION THEORY AND CAMERA COMPOSITION | 5 |
| Interdisciplinary course. Intro to mass communications, TV production, TV equipment, and the power of teamwork. Learn production techniques for TV and cable through the duties and responsibilities of the producer, director, writer, and field camera operator. Develop scripts, storyboards, treatments and work in groups to produce projects emphasizing camera composition, visualization, continuity, lighting, and camera movement. | ||
| COM 140 | INTRODUCTION TO MEDIA IMAGES | 3 |
| Introduces analysis of how sound and moving images are used in film, vCombines analysis, criticism and writing to develop critical viewing sideo, television, and multimedia: How these forms differ, what componkills using live and recorded media presentations. Explores the originents they share, and how images and sound convey meaning. Through rea, impact and meanings of images from personal and cultural perspectivedings, class viewings, discussion, and written critiques, students leas as purveyors of personal and social points of view. Examines images rn to identify and describe the elements of production, develop a critas the text of messages to develop a visual vocabulary. Participation ical awareness of the aesthetics of the moving image, and explore the required. process of how scripts are realized in production | ||
| COM 197 | WORK EXPERIENCE: FILM AND VIDEO | 5 |
| Earn work experience credit in the video field. | ||
| DRMA 120 | INTRODUCTION TO ACTING | 5 |
| Builds a foundation of theory and application with the broad use of improvisational techniques and movement for the actor. | ||
| ENGL&101 | ENGLISH COMPOSITION | 5 |
| (Formerly ENG 101) Intro to the writing process. Writing assignments focus on non-fiction prose, with subject matter drawn from firsthand experience and observation. | ||
| MIC 105 | USING COMPUTERS | 2 |
| Intro to Windows-based computers. Covers the operating system, email, word processing, spreadsheets, and Internet browsing programs. | ||
| 2'nd Quarter | Cr | |
| COM 102 | TELEVISION PRODUCTION AND POST-PRODUCTION | 5 |
| Continuation of COM 101. Build on the fundamentals of single-camera video production. Emphasis on a production team and working through each stage of the process. Stresses importance of pre-production and more detail in writing, casting, blocking, designing, shooting and editing. Explores more fully the post-production process and its role in shaping a final video piece. In addition to team projects, requires full participation in an in-studio class project designed to maximize each student's contribution and achieve a high technical standard under professional conditions. | ||
| COM 130 | TALENT DEVELOPMENT | 3 |
| Introduction to principles and processes of production design for teleIntro to the tools and processes of design construction of flats, risevision. Covers all aspects of television production design, includingrs and sets, using various formats needed for video and theatre produc lighting, color, sets, props, plans, construction, and painting. Augtions. Covers principles of design, (color theory, lighting, pigment, ments course work in COM 102. and line), their interactions in developing two-dimensional and three-dimensional imagery, and integration into production techniques. Develop and construct generic modules for sets, theatre sets and a versatile video set. | ||
| COM 197 * | WORK EXPERIENCE: FILM AND VIDEO | 5 |
| Earn work experience credit in the video field. | ||
| COM 214 | HISTORY OF FILM & VIDEO | 3 |
| Studies the visual language and its history as it has evolved in film and video. Increases visual vocabulary and visual literacy skills by examining a variety of multi-cultural themes, through cinematic forms from both foreign and domestic filmmakers and videographers. Analyze effective film and video production. | ||
| ENGL 150 | WRITING FOR THE MEDIA: SCRIPTWRITING | 5 |
| Creating stories and characters and scripting them for video productions. | ||
| MIC 130 | DIGITAL IMAGING | 3 |
| Learn the use of digital imaging and illustration software on the Macintosh. Emphasis will be on creating and editing images for use in video and exporting to animation and nonlinear software packages. | ||
| 3'rd Quarter | Cr | |
| COM 103 | TV PRODUCTION CREW | 5 |
| Intro to TV production facilities and equipment. Describes the duties and responsibilities of a professional TV production crew: Producer-Director, Writer, Art Director, Audio, Camera, Lighting Technician, Set Designer, and Production Manager. Industry representatives participate in teaching. Stresses communication skills and teamwork. | ||
| COM 197 * | WORK EXPERIENCE: FILM AND VIDEO | 5 |
| Earn work experience credit in the video field. | ||
| ENGL&102 | COMPOSITION II | 5 |
| (Formerly ENG 102) Continuation of the composition sequence with further instruction and practice in the writing process, concentrating on critical reading and writing techniques needed for the preparation and completion of documented essays. | ||
| HIST 130 | HISTORY OF BROADCASTING | 0 |
| MIC 131 | NONLINEAR EDITING | 3 |
| Learn to use a nonlinear editing system. | ||
| SOC 120 | SOCIOLOGY OF THE MEDIA | 5 |
| Sociological perspective of print and electronic media, including teleSociological perspective of print and electronic media, including television, film, news, and advertising. Analysis of media institutions avision, film, news and advertising. Analysis of media institutions andnd the way they affect social, political, and cultural discourse and i the way they affect social, political, and cultural discourse and idedentities. Examines way in which American identity shapes and is shapntities. Examines how American identity shapes and is shaped by the meed by the media and the changes in this identity from one period to andia. Covers the changes in this identity from one period to another. other. | ||
| 4'th Quarter | Cr | |
| COM 197 * | WORK EXPERIENCE: FILM AND VIDEO | 5 |
| Earn work experience credit in the video field. | ||
| COM 230 | TECHNICAL OPERATIONS | 3 |
| Provides extensive hands-on use of control room equipment including an edit controller, switcher, effects generator, character generator, wave form monitor, time base corrector, audio board and communication system. | ||
| COM 235 | Theatre and Video Management | 3 |
| Explores the complex process of analyzing, organizing, budgeting and iOverview of the duties and responsibilities of a production-manager. Implementing video and film scripts through lectures and hands-on worksncludes script breakdown, location selection, casting requirements, adhops. Examines production management of projects that range from smalhering to union requirements, preparations of a production board, contl format student video and film projects, commercials and PSAs, educatracts and negotiations and fiscal management. Rotate in the role of supervisor of a production crew for television and stage productions. Exional, industrial, to episodic television and feature motion pictures.plore interpersonal interactions. Links with Com 200 (Small Group Productions) works in progress. | ||
| COM 236 | AUDIO PRODUCTION | 3 |
| Learn the basics of sound theory, capture, creation, manipulation and duplication in video production. | ||
| COM 260 | DIRECTING | 3 |
| Studies the Director's role in the art of film and video productions. | ||
| ENGL 155 | WRITING FOR THE MEDIA: ADVANCED SCRIPTING | 3 |
| Development of individual and small group scripts, teleplays, adaptation of short stories, and individual projects. Projects to be used in the video festival. Coreq: COM 200. | ||
| 5'th Quarter | Cr | |
| COM 197 * | WORK EXPERIENCE: FILM AND VIDEO | 5 |
| Earn work experience credit in the video field. | ||
| COM 215 | MEDIA LAW AND ETHICS | 3 |
| Intro to the basic legal concepts applicable to the film and video industries. | ||
| COM 225 | ADVANCED TV PRODUCTIONS AND APPLIED COMMUNICATIO | 5 |
| Explores single camera and multiple camera techniques and visual style in television production. Produce and post-produce material for professional reels and Spring Showcase. Covers staging and blocking in both single and multiple camera environments. Experience a variety of crew positions. | ||
| COM 250 ** | PORTFOLIO PREPARATION AND ARTIST IN RESIDENCE | 2 |
| Explores careers in video, film, broadcast, corporate TV and digital media. Focuses on career goals, job searching and professional portfolios. | ||
| ENGL 203 | WRITING FOR THE MEDIA: ADVANCED SCRIPTWRITING | 3 |
| Emphasizes writing for film and videotape productions utilizing exterior and interior settings. Develop scripts for 3-7 minute small group production pieces which will be shot, edited and produced in COM 225. | ||
| MIC 241 | 2D AND 3D ANIMATION | 3 |
| Learn to create animations. Covers 2D animations in depth and introduces 3D animation concepts. | ||
| 6'th Quarter | Cr | |
| COM 197 * | WORK EXPERIENCE: FILM AND VIDEO | 5 |
| Earn work experience credit in the video field. | ||
| COM 200 | SMALL GROUP PRODUCTIONS | 4 |
| Lab opportunity to create a variety of video projects within minimal crew environments. Introduces 3/4 inch and S-VHS video cameras and editing systems. Concentrates on team production that includes in-studio multi-camera live-to-tape exercises, single camera news and documentary presentations, and single camera film style narrative pieces. | ||
| COM 240 | THEATRE/VIDEO PRODUCTIONS OPERATIONS | 3 |
| Covers the theory and business practices of Video/Theater Film industry. Participate in the development of a thirty (30) minute production. Production teams submit proposals for a five (5) minute segment for a thirty (30) minute pilot for a major Network. Participate in a story conference with the Executive Producer to evaluate how the plan fits into the theme of the pilot. Selected teams will produce one segment of the Pilot program. | ||
| COM 270 | IN-HOUSE PRODUCTIONS | 5 |
| Covers Video/Theatre/Film Industry theory and business practices. Produce at least one 3-5 minute project. First phase of an In-House Production unit which provides production services for in school and outside projects. Also provides outside employment for second year students and graduates, and can be used for the internship credits or advanced placement credits. Projects produce work which can be used for recruitment purposes by the institution. | ||
| Total Credits = 130 | ||
* Work Experience in Film and Video Productions (a total of 3 credits) 132 hours
** Includes the content of HDC 106
For Further Information:
Film & Video Communications
Business, Information Technology & Creative Arts
Seattle Central Community College
1701 Broadway, Room BE3176
Seattle, WA 98122
PHONE: (206) 587-3830
FAX: (206) 516-3130



