Class Schedule
Winter 2010 - Courses
| ENV 150 - ENVIRONMENTAL ISSUES AND PROBLEMS | |||||
|
PREREQ: Eligibility for MATH 084 and ENGL& 101. A survey of topics in environmental science (ecosystems, populations, air and water pollution, etc.) with an emphasis on understanding environmental issues and problems. ENV 150 counts as an Integrated Studies or Global Studies course for "Special Requirements," AND as EITHER Individuals, Cultures and Societies or a Natural World distribution requirement. The class includes a service learning component. | |||||
| ENV 150 | 1218 | 01 | 5 Cr. | GAGNON,KATIE | Closed |
| TTh | 12:00PM to 01:50PM | SAM0201 | |||
| Sa | ARR to ARR | OC 3400000 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 150 | 1219 | 12 | 5 Cr. | GAGNON,KATIE | Closed |
| TTh | 06:00PM to 08:30PM | SAM0201 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 150 | 8874 | C01 | 5 Cr. | LUITING | 24 Seats Open |
| This is a Continuous Correspondence course: More Information / How to Register | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 150 | 9126 | OL | 5 Cr. | CASTELL | 15 Seats Open |
| This is an online course: More Information | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 150 | 9127 | OL | 5 Cr. | CASTELL | 14 Seats Open |
| This is an online course: More Information | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 298 - SPECIAL TOPICS | |||||
| FOR WINTER 2010: 1222 ENV 298.01 Soil Science, Restoration & Conservation (5 credits). 1223 ENV 298.02 Sustainable Food Systems & Employment Pathways Seminar (2 credits). 1224 ENV 298.3FF Urban Food Analysis (3 credits). 1225 ENV 298.4FE Forest Ecosystem Science, Management and Conservation. See Sustainable AGriculture Education (SAGE) flyers on campus for more information. | |||||
| ENV 298 | 1222 | 01 | 5 Cr. | SPARKS,GRACE | 21 Seats Open |
| MW | 01:00PM to 02:20PM | SAM0103 | |||
| Th | 01:30PM to 04:30PM | SAM0305 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 298 | 1223 | 02 | 2 Cr. | SPARKS,GRACE | 20 Seats Open |
| W | 03:00PM to 04:50PM | SAM0104 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 298 | 1224 | 3FF | 3 Cr. | GAGNON,KATIE | 14 Seats Open |
| M | 02:00PM to 05:00PM | SAM0201 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| ENV 298 | 1225 | 4FE | 5 Cr. | NIEBLER | 14 Seats Open |
| TTh | 02:00PM to 04:00PM | SAM0400 | |||
| F | 02:00PM to 04:00PM | SAM0303 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||


