Class Schedule
| Winter 2010 - Courses | |||||||
| ENGL 092 - BASIC WRITING IMPROVEMENT I | |||||||
| Emphasis on the sentence. Includes basic sentence grammar and practice in thinking, writing, editing and proofreading. | |||||||
| ENGL 092 | 0642 | 01 | 5 Cr. | CASEY,SUSAN | 1 Seat Open | ||
| DAILY | 11:00AM to 11:50AM | BE4151 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 096 - COLLEGE PREPARATORY WRITING III | |||||||
|
Prereq: ENGL 092 with 2.5 or higher. Build writing skills through clear, correct sentences, well-developed paragraphs and coherent short essays. | |||||||
| ENGL 096 | 0649 | 01 | 5 Cr. | CASEY,SUSAN | Closed | ||
| DAILY | 09:00AM to 09:50AM | BE4143 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 096 | 0650 | 02 | 5 Cr. | SILVERMAN,L. | Closed | ||
| DAILY | 10:00AM to 10:50AM | BE4134 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 096 | 0651 | 03 | 5 Cr. | COLE, D. | 5 Seats Open | ||
| DAILY | 11:00AM to 11:50AM | BE4144 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 096 | 0652 | 04 | 5 Cr. | STAFF | 8 Seats Open | ||
| MTWTh | 01:00PM to 02:05PM | BE3116 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 096 | 0653 | 05 | 5 Cr. | STAFF | 16 Seats Open | ||
| MW | 06:00PM to 08:30PM | BE4144 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 - ENGLISH COMPOSITION | |||||||
| This is an introduction to the writing process. Writing assignments focus on major strategies of non-fiction prose, with subject matter drawn from firsthand experience and observation. | |||||||
| ENGL&101 | 0657 | 01 | 5 Cr. | KLINE,BARB | Closed | ||
| DAILY | 08:00AM to 08:50AM | BE4130 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0658 | 02 | 5 Cr. | MALODY, C. | 14 Seats Open | ||
| DAILY | 08:00AM to 08:50AM | BE4134 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0659 | 03 | 5 Cr. | TROXCLAIR | 22 Seats Open | ||
| DAILY | 08:00AM to 08:50AM | FA0406 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0660 | 04 | 5 Cr. | SILVERMAN,L. | Closed | ||
| DAILY | 09:00AM to 09:50AM | BE4134 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0661 | 05 | 5 Cr. | JEWEL,PHOEBE | Closed | ||
| DAILY | 09:00AM to 09:50AM | BE4160 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0662 | 06 | 5 Cr. | COLE, D. | Closed | ||
| DAILY | 09:00AM to 09:50AM | BE4144 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0663 | 07 | 5 Cr. | TROXCLAIR | 10 Seats Open | ||
| DAILY | 09:00AM to 09:50AM | FA0406 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0664 | 08 | 5 Cr. | MALODY, C. | Closed | ||
| DAILY | 10:00AM to 10:50AM | BE4168 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0665 | 09 | 5 Cr. | JEFFRIES, P. | 17 Seats Open | ||
| DAILY | 10:00AM to 10:50AM | BE4123 | |||||
| W | 10:00AM to 10:50AM | BE3161 | LAB | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0666 | 10 | 5 Cr. | WYMAN, JEB | 1 Seat Open | ||
| DAILY | 10:00AM to 10:50AM | BE4130 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0667 | 11 | 5 Cr. | HORTON,JOHN | 5 Seats Open | ||
| DAILY | 10:00AM to 10:50AM | BE4158 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0668 | 12 | 5 Cr. | KLINE,BARB | Closed | ||
| DAILY | 11:00AM to 11:50AM | BE4158 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0669 | 13 | 5 Cr. | SILVERMAN,L. | Closed | ||
| DAILY | 11:00AM to 11:50AM | BE4134 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0670 | 14 | 5 Cr. | WOODS, S. | 4 Seats Open | ||
| DAILY | 11:00AM to 11:50AM | BE4136 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0671 | 15 | 5 Cr. | HORTON,JOHN | 7 Seats Open | ||
| DAILY | 12:00PM to 12:50PM | BE4104 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0672 | 16 | 5 Cr. | WYMAN, JEB | 6 Seats Open | ||
| DAILY | 12:00PM to 12:50PM | BE4137 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0673 | 17 | 5 Cr. | WOODS, S. | 7 Seats Open | ||
| DAILY | 12:00PM to 12:50PM | BE4136 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0674 | 18 | 5 Cr. | JEFFRIES, P. | 15 Seats Open | ||
| MTWTh | 01:00PM to 02:05PM | BE4130 | |||||
| W | 01:00PM to 02:05PM | BE3156 | LAB | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0675 | 19 | 5 Cr. | HORNBECK, R. | 11 Seats Open | ||
| MTWTh | 01:00PM to 02:05PM | BE4148 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0676 | 20 | 5 Cr. | CLARK | 9 Seats Open | ||
| TTh | 01:00PM to 03:30PM | BE4134 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0677 | 21 | 5 Cr. | STAFF | 9 Seats Open | ||
| MW | 06:00PM to 08:30PM | BE3116 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0678 | 22 | 5 Cr. | STAFF | 6 Seats Open | ||
| TTh | 06:00PM to 08:30PM | BE4140 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 0679 | 23 | 5 Cr. | STAFF | 15 Seats Open | ||
| MW | 06:00PM to 08:30PM | BE4143 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 8854 | C01 | 5 Cr. | WALUCONIS | 19 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 9213 | CE | 5 Cr. | OAKLEY | 20 Seats Open | ||
| This is a Credit By Exam course which requires permission: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 9212 | CE | 5 Cr. | OAKLEY | 20 Seats Open | ||
| This is a Credit By Exam course which requires permission: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 9118 | OL | 5 Cr. | HIKIDA, AL | Closed | ||
| This is an online course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 8852 | S01 | 5 Cr. | WALUCONIS | 2 seats taken | ||
| Sa | 10:00AM to 12:00PM | BE4151 | This is a Seminar course which requires permission: More Information | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 8853 | SOS | 5 Cr. | WALUCONIS | 14 seats taken | ||
| Sa | 10:00AM to 12:00PM | BE4151 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&101 | 9015 | VI | 5 Cr. | BACHAR | 24 Seats Open | ||
| This is a Video Cassette course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 - COMPOSITION II | |||||||
|
Prereq: Satisfactory completion of ENGL& 101. Focus is on research paper. | |||||||
| ENGL&102 | 0683 | 01 | 5 Cr. | HORNBECK, R. | Closed | ||
| DAILY | 08:00AM to 08:50AM | BE1114 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0684 | 02 | 5 Cr. | VU, NHU | Closed | ||
| DAILY | 08:00AM to 08:50AM | BE4104 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0685 | 03 | 5 Cr. | NOLLAN, FRED | 1 Seat Open | ||
| DAILY | 09:00AM to 09:50AM | FA0405 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0686 | 04 | 5 Cr. | VU, NHU | Closed | ||
| DAILY | 09:00AM to 09:50AM | BE4138 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0688 | 06 | 5 Cr. | NOLLAN, FRED | 1 Seat Open | ||
| DAILY | 10:00AM to 10:50AM | BE4179 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0689 | 07 | 5 Cr. | McKENNA, B. | Closed | ||
| DAILY | 10:00AM to 10:50AM | BE4104 | |||||
| TTh | 10:00AM to 10:50AM | BE3161 | LAB | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0690 | 08 | 5 Cr. | JEWEL,PHOEBE | Closed | ||
| DAILY | 10:00AM to 10:50AM | BE4151 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0691 | 09 | 5 Cr. | CROON, PAUL | Closed | ||
| DAILY | 11:00AM to 11:50AM | BE4130 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0692 | 10 | 5 Cr. | DOUMA, M. | Closed | ||
| DAILY | 11:00AM to 11:50AM | BE4171 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0693 | 11 | 5 Cr. | FAUCETTE, M. | Closed | ||
| DAILY | 11:00AM to 11:50AM | BE4119 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0694 | 12 | 5 Cr. | CROON, PAUL | Closed | ||
| DAILY | 12:00PM to 12:50PM | BE4130 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0695 | 13 | 5 Cr. | BACHAR | Closed | ||
| DAILY | 12:00PM to 12:50PM | BE4134 | |||||
| W | 12:00PM to 12:50PM | BE3165 | LAB | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0696 | 14 | 5 Cr. | FAUCETTE, M. | 1 Seat Open | ||
| DAILY | 12:00PM to 12:50PM | BE4119 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0697 | 15 | 5 Cr. | WALUCONIS | Closed | ||
| TTh | 01:00PM to 03:30PM | BE4137 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0699 | 16 | 5 Cr. | DOUMA, M. | Closed | ||
| MTWTh | 01:00PM to 02:05PM | BE4171 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0700 | 17 | 5 Cr. | CLARK | Closed | ||
| MW | 06:00PM to 08:30PM | BE4134 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0701 | 18 | 5 Cr. | CROON, PAUL | Closed | ||
| TTh | 06:00PM to 08:30PM | BE4130 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0682 | 19 | 5 Cr. | HORNBECK, R. | 25 Seats Open | ||
| DAILY | 09:00AM to 09:50AM | BE4136 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 8856 | C01 | 5 Cr. | WALUCONIS | 25 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 9215 | CE | 5 Cr. | OAKLEY | 20 Seats Open | ||
| This is a Credit By Exam course which requires permission: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 9214 | CE | 5 Cr. | OAKLEY | 20 Seats Open | ||
| This is a Credit By Exam course which requires permission: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 0698 | H1 | 5 Cr. | BACHAR | 3 Seats Open | ||
| MW | 01:00PM to 02:30PM | BE4134 | |||||
| W | 01:00PM to 02:30PM | BE3165 | LAB | This is a hybrid course: 60% face-to-face (F2F); 40% on-line study: | |||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 9120 | OL | 5 Cr. | WALUCONIS | Closed | ||
| This is an online course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 8858 | S01 | 5 Cr. | WALUCONIS | 1 seats taken | ||
| Sa | 12:30PM to 02:30PM | BE4151 | This is a Seminar course which requires permission: More Information | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 8859 | SOS | 5 Cr. | WALUCONIS | 15 seats taken | ||
| Sa | 12:30PM to 02:30PM | BE4151 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102 | 9020 | VI | 5 Cr. | COLE | 15 Seats Open | ||
| This is a Video Cassette course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&102Z - COMPOSITION II | |||||||
| ENGL&102Z | 0687 | 05 | 5 Cr. | WALUCONIS | 4 Seats Open | ||
| DAILY | 09:00AM to 09:50AM | BE4137 | |||||
| T | 09:00AM to 09:50AM | BE3165 | LAB | ||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 105 - APPLIED COMPOSTION | |||||||
|
Prereq: Satisfactory performance on English placement test. Covers skills and strategies needed to meet writing demands in college and on the job. Satisfies the General Education Requirement in communication. | |||||||
| ENGL 105 | 7101 | 01 | 3 Cr. | DURNAN, C. | 5 Seats Open | ||
| ARRANGED | ARR to ARR | TRA0000 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 105 | 7100 | 02 | 3 Cr. | DURNAN, C. | 8 Seats Open | ||
| ARRANGED | ARR to ARR | TRA0000 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 106 - TECHNICAL WRITING | |||||||
| ENGL 106 | 0713 | 01 | 3 Cr. | STAFF | 6 Seats Open | ||
| TWTh | 12:00PM to 12:50PM | BE4123 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&111 - INTRODUCTION TO LITERATURE | |||||||
|
Prereq: Placement into ENGL& 101. Study and analysis of fiction, poetry and drama with emphasis on understanding the art and techniques of each genre. | |||||||
| ENGL&111 | 0725 | 01 | 5 Cr. | WOODS, S. | 14 Seats Open | ||
| DAILY | 10:00AM to 10:50AM | BE4136 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&111 | 9030 | VI | 5 Cr. | MALODY | 27 Seats Open | ||
| This is a Video Cassette course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&112 - INTRODUCTION TO FICTION | |||||||
|
Prereq: Placement into ENGL& 101 Study and analysis of the art, elements, and techniques of short stories and novels of American and international authors. | |||||||
| ENGL&112 | 0726 | 01 | 5 Cr. | McKENNA, B. | 19 Seats Open | ||
| DAILY | 11:00AM to 11:50AM | BE4135 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&112 | 8860 | C01 | 5 Cr. | KURRUS | 24 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&112 | 9122 | OL | 5 Cr. | HIKIDA | 8 Seats Open | ||
| This is an online course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&113 - INTRODUCTION TO POETRY | |||||||
|
Prereq: Placement into ENGL& 101 or permission. Study, appreciation and analysis of the form, meaning, music and metaphor of poetry. Includes poems from diverse sources. | |||||||
| ENGL&113 | 9025 | VI | 5 Cr. | MALODY | 28 Seats Open | ||
| This is a Video Cassette course: More Information | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&114 - INTRODUCTION TO DRAMA | |||||||
|
Prereq: Placement into ENGL& 101. Study and analysis of great works of the theater. Consideration of major themes and trends of playwrights from the Greeks to the present. | |||||||
| ENGL&114 | 0727 | 01 | 5 Cr. | DOUMA, M. | 21 Seats Open | ||
| TTh | 06:00PM to 08:30PM | BE4171 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 117 - AMERICAN DIALECTS | |||||||
| Survery of the contributions other languages and dialects have made to American English, its make-up and creative communicative dynamics. | |||||||
| ENGL 117 | 0728 | 01 | 5 Cr. | FAUCETTE, M. | 25 Seats Open | ||
| DAILY | 10:00AM to 10:50AM | BE4119 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 150 - WRITING FOR THE MEDIA: SCRIPTWRITING | |||||||
|
Prereq: Computer literacy. Creating stories and characters and scripting them for video productions. | |||||||
| ENGL 150 | 0736 | VV | 3 Cr. | STAFF | 28 Seats Open | ||
| W | 12:30PM to 03:30PM | AS0000 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 151 - CREATIVE WRITING | |||||||
|
Prereq: ENGL& 101 or permission. Reading and writing fiction, poetry and drama with focus on development of character and voice, and emphasis on effective elements and techniques. | |||||||
| ENGL 151 | 0738 | 01 | 5 Cr. | COLE, D. | Closed | ||
| DAILY | 10:00AM to 10:50AM | BE4144 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 203 - WRITING FOR THE MEDIA: ADVANCED SCRIPTWRITING | |||||||
| Emphasizes writing for film and videotape productions utilizing exterior and interior settings. Develop scripts for 3-7 minute small group production pieces which will be shot, edited and produced in COM 225. | |||||||
| ENGL 203 | 0749 | VV | 3 Cr. | STAFF | 25 Seats Open | ||
| Th | 09:00AM to 12:00PM | AS0000 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 204 - UNDERSTANDING LANGUAGE | |||||||
| ENGL 204 | 0750 | 01 | 5 Cr. | OAKLEY | 12 Seats Open | ||
| MTWTh | 12:00PM to 01:05PM | BE4135 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 205 - CREATIVE NON-FICTION | |||||||
|
Prereq: ENGL& 101. Focuses on nonfiction and its disciplines but draws from the other literary genres in terms of creative techniques. Learn to combine imaginative strength with literary techniques borrowed from fiction, poetry and drama to create art in a nonfiction form. Goes well beyond the typical undergraduate composition essay. | |||||||
| ENGL 205 | 0752 | 01 | 5 Cr. | WYMAN, JEB | 4 Seats Open | ||
| DAILY | 11:00AM to 11:50AM | BE4137 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&246 - AMERICAN LITERATURE III | |||||||
| ENGL& 101 placement. | |||||||
| ENGL&246 | 8868 | C01 | 5 Cr. | KURRUS | 23 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL&256 - WORLD LITERATURE III | |||||||
|
Prereq: Placement into ENGL& 101. Cross-cultural survey of literature from Latin America, Africa, Asia, Middle East, Europe and the United States. Reading and discussion of major modern novelists who have influenced the form and content of other writers. | |||||||
| ENGL&256 | 0721 | 01 | 5 Cr. | JEFFRIES, P. | 21 Seats Open | ||
| DAILY | 11:00AM to 11:50AM | BE4123 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 258 - LITERATURE OF AMERICAN CULTURE | |||||||
|
Prereq: Placement into ENGL& 101 (N). Surveys literature from a variety of cultures including Asian American, African American, European American, Chicano, and Latino American and Native American. Analysis of the writing and sociological, politicsl, and historical contexts of the authors. | |||||||
| ENGL 258 | 0764 | 01 | 5 Cr. | CROON, PAUL | 7 Seats Open | ||
| DAILY | 09:00AM to 09:50AM | BE4130 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 265 - LITERATURE & SOCIETY | |||||||
| Studies patterns of literary expression as a guide to social attitudes and value systems, the part society plays in shaping literature and the degree to which literature reflects society. | |||||||
| ENGL 265 | 0762 | 01 | 5 Cr. | JEWEL,PHOEBE | Closed | ||
| DAILY | 12:00PM to 12:50PM | BE4143 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||
| ENGL 299 - INDEPENDENT STUDY | |||||||
|
Prereq: Permission. Create an individual project, syllabus and outcomes with instructor. | |||||||
| ENGL 299 | 0781 | 01 | 5 Cr. | WRIGHT,AUDRE | 3 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 1/4/2010 thru 3/24/2010 | |||||||


