Class Schedule
| Fall 2010 - Music Courses | |||||||
| MUSC 100 - MUSIC IN THE WESTERN WORLD | |||||||
| Intro to classical music. Provides an understanding of musical expression through works of the great composers. Emphasizes music listening through recordings, films and special performances. | |||||||
| MUSC 100 | 0846 | 01 | 5 Cr. | SPAIN,A | Closed | ||
| DAILY | 11:00AM to 11:50AM | BPH0104 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 110 - INTRODUCTION TO WORLD MUSIC | |||||||
| Covers the music of selected societies of the world within their cultural context. Using musical concepts on a cross-cultural basis, examine various cultural areas and societies. | |||||||
| MUSC 110 | 0853 | 01 | 5 Cr. | CAUTER | Closed | ||
| DAILY | 12:00PM to 12:50PM | BPH0101 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 113 - MUSIC IN THE UNITES STATES | |||||||
| Overview of musical developments in the United States from Colonial times to the present, using live performances, videotapes and recordings. Examines contributions of ethnic/minority groups and the relevant social issues connected with these musical experiences. | |||||||
| MUSC 113 | 0852 | 01 | 5 Cr. | SPAIN,A | 1 Seat Open | ||
| DAILY | 10:00AM to 10:50AM | BPH0104 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 116 - ROCK MUSIC - HISTORY AND PERSPECTIVES I | |||||||
| Examines rock music as a musical, social, cultural, economic and political force in the United States. Emphasizes the early rock music development. | |||||||
| MUSC 116 | 8925 | C01 | 5 Cr. | CAUTER | 19 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 116 | 9144 | OL | 5 Cr. | CAUTER | Closed | ||
| This is an online course: More Information | |||||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 119 - BEGINNING GROUP INSTRUCTION: VOICE | |||||||
| Emphasis on beginning techniques of breath control, placement of tone, posture and other basic concepts. | |||||||
| MUSC 119 | 0858 | 01 | 2 Cr. | MESLER | 23 seats taken | ||
| MWF | 11:00AM to 11:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 120 - INTERMEDIATE GROUP INSTRUCTION: VOICE | |||||||
|
Prereq: MUSC 119 or permission. Continuation of MUSC 119. | |||||||
| MUSC 120 | 0859 | 01 | 2 Cr. | MESLER | 13 Seats Open | ||
| MWF | 11:00AM to 11:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 126 - BEGINNING GROUP PIANO - 1ST QUARTER | |||||||
| Laboratory course for the general student to develop technical proficiency and sight-reading skills. | |||||||
| MUSC 126 | 0860 | 01 | 2 Cr. | SASAKI | 13 seats taken | ||
| MWF | 08:00AM to 08:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 126 | 0861 | 02 | 2 Cr. | SASAKI | 15 seats taken | ||
| MWF | 09:00AM to 09:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 126 | 0862 | 03 | 2 Cr. | SASAKI | 11 seats taken | ||
| MWF | 10:00AM to 10:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 126 | 0863 | 04 | 2 Cr. | MESLER | 13 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 126 | 0864 | 05 | 2 Cr. | SASAKI | 10 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 126 | 0865 | 06 | 2 Cr. | MESLER | 14 seats taken | ||
| MWF | 02:00PM to 02:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 127 - BEGINNING GROUP PIANO - 2ND QUARTER | |||||||
|
Prereq: MUSC 126 or permission. Class piano for students with previous keyboard experience. | |||||||
| MUSC 127 | 0870 | 01 | 2 Cr. | SASAKI | 3 seats taken | ||
| MWF | 08:00AM to 08:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 127 | 0871 | 02 | 2 Cr. | SASAKI | 1 seats taken | ||
| MWF | 09:00AM to 09:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 127 | 0872 | 03 | 2 Cr. | SASAKI | 4 seats taken | ||
| MWF | 10:00AM to 10:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 127 | 0873 | 04 | 2 Cr. | MESLER | 3 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 127 | 0874 | 05 | 2 Cr. | SASAKI | 4 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 127 | 0875 | 06 | 2 Cr. | MESLER | 1 seats taken | ||
| MWF | 02:00PM to 02:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 128 - BEGINNING GROUP PIANO - 3RD QUARTER | |||||||
|
Prereq: MUSC 127 or permission. Continuation of MUSC 127. | |||||||
| MUSC 128 | 0880 | 01 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 08:00AM to 08:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 128 | 0881 | 02 | 2 Cr. | SASAKI | 0 seats taken | ||
| MWF | 09:00AM to 09:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 128 | 0882 | 03 | 2 Cr. | SASAKI | 1 seats taken | ||
| MWF | 10:00AM to 10:50AM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 128 | 0883 | 04 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 128 | 0884 | 05 | 2 Cr. | SASAKI | 2 seats taken | ||
| MWF | 12:00PM to 12:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 128 | 0885 | 06 | 2 Cr. | MESLER | 1 seats taken | ||
| MWF | 02:00PM to 02:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 130 - INDIVIDUAL INSTRUCTION SERIES | |||||||
| In addition to the regular college tuition there is a lesson fee of $220 for ten half-hour lessons and $440 for ten one-hour lessons. NOTE: Permission of instructor is required before registration can take place. | |||||||
| MUSC 130 | 0890 | 01 | 2 Cr. | MESLER | 9 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 130 | 0974 | 02 | 2 Cr. | KING, KATIE | 10 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 130 | 0975 | 03 | 2 Cr. | LEE,IRENE | 9 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 130 | 0978 | 05 | 2 Cr. | STRANDDERG | 10 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 134 - INDIVIDUAL INSTRUCTION: WOODWINDS | |||||||
|
Prereq: Permission. | |||||||
| MUSC 134 | 0894 | 01 | 2 Cr. | ANTOLIN,R | 14 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 135 - INDIVIDUAL INSTRUCTION: PERCUSSION | |||||||
|
PREREQ: Permission | |||||||
| MUSC 135 | 0895 | 01 | 2 Cr. | KIRK | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 136 - INDIVIDUAL INSTRUCTION: ORGAN | |||||||
|
Prereq: Permission. | |||||||
| MUSC 136 | 0896 | 01 | 2 Cr. | MESLER | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 138 - INDIVIDUAL INSTRUCTION: GUITAR | |||||||
|
Prereq: Permission. | |||||||
| MUSC 138 | 0898 | 01 | 2 Cr. | MARDIS,L. | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 138 | 0988 | 02 | 2 Cr. | CATFORD, J. | 4 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 138 | 0989 | 03 | 2 Cr. | CONTRERAS | 3 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC&141 - MUSIC THEORY I | |||||||
| Music theory students create their own music compositions in the computer classroom using music notation, recording and sequencing software. Piano, keyboards, software and computers are provided. Lab fee is required. | |||||||
| MUSC&141 | 0847 | 01 | 5 Cr. | KIRK | Closed | ||
| DAILY | 08:00AM to 08:50AM | BPH0104 | |||||
| MW | 08:00AM to 08:50AM | BE3151 | LAB | ||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 146 - JAZZ ENSEMBLE I | |||||||
|
PREREQ: ability to play an instrument at a 12th-grade level or higher. Jazz Ensemble is the jazz performance group of Seattle Central. Participate in both jazz combo, duo, trio, quartet, and big band setting. Music drawn from representative genres, composers, and performers. | |||||||
| MUSC 146 | 0904 | 01 | 5 Cr. | KIRK | 7 seats taken | ||
| MWF | 01:00PM to 03:30PM | BPH0104 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 147 - JAZZ ENSEMBLE II | |||||||
|
PREREQ: MUSC 146 or permission of instructor. | |||||||
| MUSC 147 | 0905 | 01 | 5 Cr. | KIRK | 0 seats taken | ||
| MWF | 01:00PM to 03:30PM | BPH0104 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 148 - JAZZ ENSEMBLE III | |||||||
|
PREREQ: MUSC 147 or permission of instructor. | |||||||
| MUSC 148 | 0906 | 01 | 5 Cr. | KIRK | 0 seats taken | ||
| MWF | 01:00PM to 03:30PM | BPH0104 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 151 - PERFORMANCE EXPERIENCE | |||||||
| Students write and perform their own pieces. Will compose for and perform in both large and small music groups. Detailed instructions in compositional and improvisational techniques as well as extensive rehearsal and conducting tips. Open to all composers, songwriters and musicians at all levels. | |||||||
| MUSC 151 | 0912 | 01 | 2 Cr. | MESLER | 15 Seats Open | ||
| TTh | 01:00PM to 02:30PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 161 - HISTORY OF AMERICAN POPULAR MUSIC | |||||||
| History of American popular music from colonial times to contemporary styles. Analysis of musical characteristics, as well as social/cultural contexts of development. | |||||||
| MUSC 161 | 0913 | 01 | 5 Cr. | CAUTER | Closed | ||
| DAILY | 11:00AM to 11:50AM | BPH0101 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 171 - INDIVIDUAL INSTRUCTION: PIANO CLASSICAL | |||||||
|
Prereq: Permission. | |||||||
| MUSC 171 | 0891 | 01 | 2 Cr. | SASAKI | 4 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 171 | 0981 | 02 | 2 Cr. | MESLER | 4 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 171 | 0982 | 03 | 2 Cr. | WILLRICH,D | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 172 - INDIVIDUAL INSTRUCTION: STRINGS | |||||||
|
Prereq: Permission. | |||||||
| MUSC 172 | 0892 | 01 | 2 Cr. | STAFF | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 173 - INDIVIDUAL INSTRUCTION: BRASS | |||||||
|
Prereq: Permission. | |||||||
| MUSC 173 | 0897 | 02 | 2 Cr. | ALBOUCQ,S | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 185 - COMPUTER MUSIC AND RECORDING | |||||||
| Intro to the technical skills of electronic music production and recording. Covers the basic elements of music including listening, improvising, recording, arranging, mixing and digital editing. Create original music using stimuli. Learn mixing and audio production, including sound shaping, effects use and midi sequencing. Open to all students. | |||||||
| MUSC 185 | 0914 | 01 | 5 Cr. | KIRK, BRIAN | 4 Seats Open | ||
| MW | 10:00AM to 12:30PM | BE3151 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 185 | 0915 | 02 | 5 Cr. | KIRK, BRIAN | 12 Seats Open | ||
| TTh | 10:00AM to 12:30PM | BE3151 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 204 - HISTORY OF JAZZ | |||||||
| Traces the roots of jazz in America, through films, lectures, recordings and live performances. Includes Rag, New Orleans, New York, Chicago, Kansas City, the Big Band era, Blues, Be-bop, Hard Bop, the New Thing, Free Form, Electric and Fusion Styles. | |||||||
| MUSC 204 | 8821 | C01 | 5 Cr. | CAUTER | 19 Seats Open | ||
| This is a Continuous Correspondence course: More Information / How to Register | |||||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 204 | 9146 | OL | 5 Cr. | CAUTER | 6 Seats Open | ||
| This is an online course: More Information | |||||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 221 - GROUP PIANO - 4TH QUARTER | |||||||
|
Prereq: MUSC 128 or permission. Continuation of MUSC 128. Technique, repertoire and theory, with emphasis on classical compositions. | |||||||
| MUSC 221 | 0877 | 04 | 2 Cr. | MESLER | 0 seats taken | ||
| MWF | 01:00PM to 01:50PM | BPH0202 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||
| MUSC 299 - PRACTICUM IN MUSIC | |||||||
|
Prereq: Permission of Dean. Do research performance in an area of interest. Course structure determined by student and instructor. | |||||||
| MUSC 299 | 0925 | 01 | 5 Cr. | SHOEMAKE, G. | 5 Seats Open | ||
| ARRANGED | ARR to ARR | BE4128 | |||||
| 9/27/2010 thru 12/16/2010 | |||||||


