2007 - 2008 Academic Calendar
WINTER QUARTER 08 (56 instructional days)
| Nov. 5 | Registration begins for returning students. |
| Nov. 12 | Registration begins for new students. |
| Jan. 2 | WINTER QUARTER BEGINS. |
| Jan. 8 | Last day to withdraw with 100% refund (less $5). |
| Jan. 15 | Last day to add/register; instructor permission required. Last day to change audit/credit status without instructor permission. Last day to withdraw without a "W" appearing on transcript and without instructor permission. |
| Jan. 22 | Last day to withdraw with 50% refund; instructor permission required. |
| Feb. 22 | Last day to withdraw (no refund) or change audit/credit status; instructor permission required. |
| Mar. 21 | WINTER QUARTER ENDS. |
| Mar. 25 |
| Mar. 26 | GRADES AVAILABLE |
SPRING QUARTER 08 (54 instructional days)
| Feb. 11 | Registration begins for returning students. |
| Feb. 19 | Registration begins for new students. |
| Mar. 31 | SPRING QUARTER BEGINS. |
| Apr. 4 | Last day to withdraw with 100% refund (less $5). |
| Apr. 11 | Last day to add/register; instructor permission required. Last day to change audit/credit status without instructor permission. Last day to withdraw without a "W" appearing on transcript and without instructor permission. |
| Apr. 18 | Last day to withdraw with 50% refund. Instructor permission required. |
| May 23 | Last day to withdraw (no refund) or change audit/credit status; instructor permission required. |
| Jun. 13 | SPRING QUARTER ENDS. |
| Jun. 17 |
| Jun. 18 | GRADES AVAILABLE |